ഖത്തറിലെ ഇന്നത്തെ സ്വർണവില അറിയാം
22K Gold /g
QAR307.50
24K Gold /g
QAR329
18K Gold /g
QAR251.60
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | QAR307.50 | QAR307.50 | 0 |
8 | QAR2,460 | QAR2,460 | 0 |
10 | QAR3,075 | QAR3,075 | 0 |
100 | QAR30,750 | QAR30,750 | 0 |
Today 24 Carat Gold Rate Per Gram in Qatar (QAR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | QAR329 | QAR329 | 0 |
8 | QAR2,632 | QAR2,632 | 0 |
10 | QAR3,290 | QAR3,290 | 0 |
100 | QAR32,900 | QAR32,900 | 0 |
Today 18 Carat Gold Rate Per Gram in Qatar (QAR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | QAR251.60 | QAR251.60 | 0 |
8 | QAR2,012.80 | QAR2,012.80 | 0 |
10 | QAR2,516 | QAR2,516 | 0 |
100 | QAR25,160 | QAR25,160 | 0 |
Today 22 Carat Gold Price Per Gram in Qatar (INR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 7,120 | ₹ 7,120 | 0 |
8 | ₹ 56,957 | ₹ 56,957 | 0 |
10 | ₹ 71,196 | ₹ 71,196 | 0 |
100 | ₹ 7,11,958 | ₹ 7,11,958 | 0 |
Today 24 Carat Gold Rate Per Gram in Qatar (INR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 7,617 | ₹ 7,617 | 0 |
8 | ₹ 60,939 | ₹ 60,939 | 0 |
10 | ₹ 76,174 | ₹ 76,174 | 0 |
100 | ₹ 7,61,737 | ₹ 7,61,737 | 0 |
Today 18 Carat Gold Rate Per Gram in Qatar (INR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 5,825 | ₹ 5,825 | 0 |
8 | ₹ 46,603 | ₹ 46,603 | 0 |
10 | ₹ 58,253 | ₹ 58,253 | 0 |
100 | ₹ 5,82,532 | ₹ 5,82,532 | 0 |
ഖത്തറിലെ വാർത്തകളും തൊഴിൽ അവസരങ്ങളും അതിവേഗം അറിയാൻ വാട്സ്ആപ്പ് ഗ്രൂപ്പിൽ അംഗമാകൂ https://chat.whatsapp.com/BOByB6myzyU1Fatwu5qtIZ
Comments (0)